Dioctyl sebacate, also known as bis-2-ethylhexyl sebacate, referred to as DOS, is produced by the esterification reaction of sebacic acid and 2-ethylhexanol. Suitable for polyvinyl chloride, vinyl chloride copolymer, nitrocellulose, ethyl cellulose and synthetic rubber, etc. It has high plasticizing efficiency and low volatility. It has excellent cold resistance, good heat resistance, light resistance and electrical insulation. It also has good lubricity when heated, making the product look and feel good, especially Suitable for making cold-resistant wire and cable materials, artificial leather, films, plates, sheets, etc.
Description
Dioctyl Sebacate CAS# 122-62-3
| Bis(2-ethylhexyl) sebacate Basic information |
| Product Name: | Bis(2-ethylhexyl) sebacate |
| Synonyms: | OctoilDOS;octoils;Octyl Sebacate;octylsebacate;Plasthall DOS;Plexol 201;Plexol 201j;plexol201j |
| CAS: | 122-62-3 |
| MF: | C26H50O4 |
| MW: | 426.67 |
| EINECS: | 204-558-8 |
| Product Categories: | C12 to C63;Carbonyl Compounds;Chemical Synthesis;Esters;Organic Building Blocks;organic chemical;Fatty Acid Esters (Plasticizer);Functional Materials;Plasticizer;Building Blocks;bc0001;122-62-3 |
| Mol File: | 122-62-3.mol |
![]() |
|
| Bis(2-ethylhexyl) sebacate Chemical Properties |
| Melting point | -55 ??C |
| Boiling point | 212???C1?mm Hg(lit.) |
| density | 0.914?g/mL?at 25???C(lit.) |
| vapor pressure | <0.01 hPa (20 ??C) |
| refractive index | n20/D?1.450(lit.) |
| Fp | >230???F |
| storage temp. | Store below +30??C. |
| solubility | <1g/l |
| form | Liquid |
| color | Clear slightly yellow |
| Water Solubility | <0.1 g/L (20 oC) |
| Merck | 14,1251 |
| BRN | 1806504 |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
| InChIKey | VJHINFRRDQUWOJ-UHFFFAOYSA-N |
| LogP | 9.722 (est) |
| CAS DataBase Reference | 122-62-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Decanedioic acid, bis(2-ethylhexyl) ester(122-62-3) |
| EPA Substance Registry System | Bis(2-ethylhexyl) sebacate (122-62-3) |
| Safety Information |
| Safety Statements | 24/25 |
| WGK Germany | – |
| RTECS | VS1000000 |
| TSCA | Yes |
| HS Code | 29171390 |
| Hazardous Substances Data | 122-62-3(Hazardous Substances Data) |
| Toxicity | mouse,LD50,oral,9500mg/kg (9500mg/kg),”Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure,” Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 62, 1982. |



